| # | Casino | Payment methods | Score | |
|---|---|---|---|---|
| 1 | Interac, Visa, Mastercard | 9.6/10 | Full review | |
| 2 | Interac, Visa | 9.0/10 | Full review | |
| 3 | Interac, Visa | 9.0/10 | Full review | |
| 4 | 888casinoAGCO licensed · casino | Interac, Visa, Mastercard, PayPal | 8.7/10 | Full review |
| 5 | Interac, Visa, Mastercard | 8.6/10 | Full review | |
| 6 | Interac, Visa, Mastercard | 8.6/10 | Full review | |
| 7 | Interac, Visa, Mastercard | 8.4/10 | Full review | |
| 8 | Jackpot CityAGCO + AGLC licensed · casino | Interac, Visa, Mastercard | 8.4/10 | Full review |
| 9 | Interac, Interac e-Transfer, Visa, Mastercard | 7.9/10 | Full review | |
| 10 | Interac e-Transfer, Visa, Mastercard, Visa Debit | 8.2/10 | Full review | |
| 11 | Interac e-Transfer, Online banking, Visa Debit, Mastercard | 8.1/10 | Full review | |
| 12 | Interac e-Transfer, Visa, Mastercard, American Express | 8.0/10 | Full review | |
| 13 | Interac e-Transfer, Visa / Visa Debit, Mastercard, PayPal | 7.9/10 | Full review | |
| 14 | Interac e-Transfer, Visa / Visa Debit, Mastercard, PayPal | 7.9/10 | Full review | |
| 15 | Interac e-Transfer, Visa, Mastercard, Paysafecard | 7.7/10 | Full review | |
| 16 | Interac e-Transfer, Visa, Mastercard, MuchBetter | 7.7/10 | Full review | |
| 17 | Luxury CasinoAGCO licensed · 800+ games | Interac, Visa, Mastercard | 7.6/10 | Full review |
| 18 | Golden Tiger CasinoAGCO licensed · 1,600+ games | Interac, Visa, Mastercard, eCheck | 7.6/10 | Full review |
| 19 | Zodiac CasinoAGCO licensed · 550+ games | Interac, Visa, Mastercard, eCheck | 7.5/10 | Full review |
| 20 | Captain Cooks CasinoAGCO licensed · 550+ games | Interac, Visa, Mastercard, eCheck | 7.5/10 | Full review |
19+. T&Cs Apply. Play Responsibly. ConnexOntario.ca · Listed operators are licensed by the AGCO and operate under an agreement with iGaming Ontario
Interac e-Transfer is the default rail of Canadian online gambling: it works with every major bank, settles fast, and avoids the card-decline problem that still affects gambling transactions at some Canadian issuers. Every licensed operator we index supports it. The differences are in withdrawal processing windows and minimum amounts, shown in the table.
Some scale, since "is Interac even common?" comes up more than you would think: 53% of Canadian online-payment users used Interac in the past 12 months, second only to PayPal at 80% and well ahead of Apple Pay (33%) and Google Pay (28%), per a February 2025 Statista Consumer Insights survey. The same survey found Interac users mirror the general population on age, gender and income. It is not a niche payment method; it is how Canada moves money, which is why our payout rankings weight it.
Questions
Do all licensed Canadian casinos accept Interac?
Nearly all. Every operator currently on our index supports Interac for deposits and withdrawals, which is why this table mirrors the main index. The ranking differences come from payout windows and overall scores.
How widely used is Interac in Canada?
53% of Canadian online-payment users used it in the past 12 months, second only to PayPal (Statista Consumer Insights, February 2025). For casino play specifically it is the standard: every licensed operator on our index takes Interac deposits and pays Interac withdrawals.
Are Interac casino transactions safe?
Interac e-Transfer runs through your own bank with its authentication. The safety question is the operator rather than the rail, which is why we only list registry-verified licensed casinos.
Scores come from the True North Casino Index; see the methodology for how they are built and what "provisional" means.